Challenges
Number of donations from Old Whitgiftians by House
House | Number of Donations |
---|---|
Cross's | 14 |
Smith's | 14 |
Tate's | 12 |
Dodd's | 11 |
Mason's | 10 |
Ellis's | 7 |
Brodie's | 5 |
Andrew's | 4 |
Amount raised by Old Whitgiftians by House
House | Total |
---|---|
Cross's | £2498.00 |
Tate's | £2290.96 |
Smith's | £1050.00 |
Mason's | £1010.00 |
Dodd's | £705.00 |
Ellis's | £705.00 |
Brodie's | £575.00 |
Andrew's | £450.00 |
Number of donations from Current Whitgift Parents by Year Group
Year Group | Number of Donations |
---|---|
Year 7 | 42 |
Year 10 | 40 |
Year 12 | 32 |
Year 9 | 31 |
Year 8 | 19 |
Year 11 | 9 |
Year 6 | 9 |
Year 13 | 6 |
Amount raised by Current Whitgift Parents by Year Group
Year Group | Total |
---|---|
Year 7 | £4530.00 |
Year 10 | £4240.00 |
Year 12 | £3395.00 |
Year 9 | £3065.00 |
Year 6 | £2275.00 |
Year 8 | £1790.00 |
Year 11 | £675.00 |
Year 13 | £500.00 |